Mining Rates · Live
ASIC profitability,
updated weekly.
The most profitable mining ASICs right now, ranked by 24-hour net profit. Numbers synced from whattomine.com/asics — refreshed as the team manually re-runs the sync (typically every Monday).
Last Synced
12d ago
Wed, 27 May, 12:04 pm
Network
BTC price—
BTC difficulty—
Power rate$0.10/kWh
ASICs Tracked
372
active models
Top Profit · 24h
$37.12
Bitmain Antminer Z15 Pro
Algorithms
18
across all coins
Currently Unprofitable
0
at $0.10/kWh
Algorithm
| Rank | Miner↕ | Algorithm↕ | Hashrate↕ | Power↕ | Efficiency↕ | Top Coin | 24h Revenue↕ | 24h Cost | 24h Profit↓ | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Bitmain Antminer Z15 Pro Bitmain · Jun 2023 | Equihash | 840 Kh/s | 2,560W | — | ZEC | +$43.26 | −$6.14 | +$37.12 | Mining |
| #2 | Bitmain Antminer X9 Bitmain | RandomX | 1 Mh/s | 2,500W | — | XMR | +$27.29 | −$6.00 | +$21.29 | Mining |
| #3 | Bitmain Antminer Z15 Bitmain · Jun 2020 | Equihash | 420 Kh/s | 1,510W | — | ZEC | +$23.21 | −$3.62 | +$19.59 | Mining |
| #4 | Bitmain Antminer U3S23H Bitmain · Jan 2026 | SHA-256 | 1.16 Ph/s | 11,020W | — | QUAI | +$41.92 | −$26.45 | +$15.47 | Mining |
| #5 | MicroBT Whatsminer M76S MicroBT · Dec 2025 | SHA-256 | 362 Gh/s | 5,200W | — | QUAI | +$0.01 | −$12.48 | +$12.47 | Mining |
| #6 | Bitdeer Sealminer A4 Ultra Hydro — | SHA-256 | 886 Th/s | 8,373W | — | QUAI | +$32.05 | −$20.10 | +$11.95 | Mining |
| #7 | Jasminer X16-P Jasminer · Aug 2023 | Unknown | 5.8 Gh/s | 1,900W | — | ETHW | +$15.84 | −$4.56 | +$11.28 | Mining |
| #8 | Spondoolies SPx36 — · Sep 2018 | X11 | 540 Gh/s | 4,400W | — | DASH | +$1.91 | −$10.56 | +$8.65 | Mining |
| #9 | Bitmain Antminer S23 Hyd Bitmain · Jan 2026 | SHA-256 | 580 Th/s | 5,510W | — | QUAI | +$21.00 | −$13.22 | +$7.77 | Mining |
| #10 | Jasminer X44-P Jasminer · Jul 2025 | Ethash4G | 23.4 Gh/s | 2,550W | — | OCTA | +$13.88 | −$6.12 | +$7.76 | Mining |
| #11 | MicroBT Whatsminer M53 Hydro MicroBT · May 2023 | SHA-256 | 230 Th/s | 6,670W | — | QUAI | +$8.34 | −$16.01 | +$7.67 | Mining |
| #12 | MicroBT Whatsminer M36S+ MicroBT · May 2023 | SHA-256 | 164 Th/s | 5,576W | — | QUAI | +$5.95 | −$13.38 | +$7.44 | Mining |
| #13 | Bitmain Antminer Z15e Bitmain · Nov 2021 | Equihash | 200 Kh/s | 1,510W | — | ZEC | +$11.05 | −$3.62 | +$7.43 | Mining |
| #14 | Goldshell KD MAX Goldshell · Jun 2022 | Kadena | 40.2 Th/s | 3,350W | — | KDA | +$0.74 | −$8.04 | +$7.30 | Mining |
| #15 | iBeLink BM-K1 MAX — · Jun 2022 | Kadena | 32 Th/s | 3,200W | — | KDA | +$0.59 | −$7.68 | +$7.09 | Mining |
| #16 | Bitmain Antminer S19 Hydro Bitmain · May 2020 | SHA-256 | 151 Th/s | 5,230W | — | QUAI | +$5.47 | −$12.55 | +$7.08 | Mining |
| #17 | Iceriver KS3M IceRiver · Sep 2023 | kHeavyHash | 6 Th/s | 3,400W | — | KAS | +$1.13 | −$8.16 | +$7.03 | Mining |
| #18 | Goldshell SC6 SE Goldshell · Sep 2022 | Sia | 17 Th/s | 3,300W | — | SCP | +$0.90 | −$7.92 | +$7.02 | Mining |
| #19 | iBeLink S1 Max — · May 2022 | Sia | 12 Th/s | 3,150W | — | SCP | +$0.64 | −$7.56 | +$6.92 | Mining |
| #20 | Goldshell AL-MAX Goldshell · Dec 2024 | Blake3 | 8.3 Th/s | 3,350W | — | ALPH | +$1.20 | −$8.04 | +$6.84 | Mining |
| #21 | Bitdeer Sealminer A4 Pro Hydro — | SHA-256 | 680 Th/s | 7,412W | — | QUAI | +$24.61 | −$17.79 | +$6.82 | Mining |
| #22 | MicroBT Whatsminer M53S Hydro MicroBT · May 2023 | SHA-256 | 260 Th/s | 6,760W | — | QUAI | +$9.42 | −$16.22 | +$6.80 | Mining |
| #23 | Goldshell CK6 SE Goldshell · Jan 2023 | Eaglesong | 17 Th/s | 3,300W | — | CKB | +$1.17 | −$7.92 | +$6.75 | Mining |
| #24 | Iceriver KS3L IceRiver · Sep 2023 | kHeavyHash | 5 Th/s | 3,200W | — | KAS | +$0.94 | −$7.68 | +$6.74 | Mining |
| #25 | DragonBall Miner KS6 Pro — · Jun 2024 | kHeavyHash | 10.5 Th/s | 3,600W | — | KAS | +$1.98 | −$8.64 | +$6.66 | Mining |
| #26 | iBeLink BM-K3 — · Dec 2022 | Kadena | 70 Th/s | 3,300W | — | KDA | +$1.28 | −$7.92 | +$6.64 | Mining |
| #27 | Goldshell CK6 Goldshell · Jan 2022 | Eaglesong | 19.3 Th/s | 3,300W | — | CKB | +$1.33 | −$7.92 | +$6.59 | Mining |
| #28 | DragonBall Miner KS6 Pro+ — · Jun 2024 | kHeavyHash | 11 Th/s | 3,600W | — | KAS | +$2.08 | −$8.64 | +$6.56 | Mining |
| #29 | Bitmain Antminer AL1 PRO Bitmain · Aug 2024 | Blake3 | 16.6 Th/s | 3,730W | — | ALPH | +$2.40 | −$8.95 | +$6.55 | Mining |
| #30 | iBeLink BM-S3 — · Mar 2024 | Sia | 19 Th/s | 3,100W | — | SCP | +$1.01 | −$7.44 | +$6.43 | Mining |
| #31 | MicroBT Whatsminer M10S MicroBT · Sep 2018 | SHA-256 | 55 Th/s | 3,500W | — | QUAI | +$1.99 | −$8.40 | +$6.41 | Mining |
| #32 | Todek Toddminer C1 Pro — · Apr 2020 | Eaglesong | 3 Th/s | 2,700W | — | CKB | +$0.21 | −$6.48 | +$6.27 | Mining |
| #33 | Iceriver AL3 IceRiver · Oct 2024 | Blake3 | 15 Th/s | 3,500W | — | ALPH | +$2.17 | −$8.40 | +$6.23 | Mining |
| #34 | iBeLink BM-N3 — · Dec 2022 | Eaglesong | 25 Th/s | 3,300W | — | CKB | +$1.72 | −$7.92 | +$6.20 | Mining |
| #35 | Goldshell SC5 PRO Goldshell · Jan 2024 | Sia | 11 Th/s | 2,820W | — | SCP | +$0.59 | −$6.77 | +$6.18 | Mining |
| #36 | iBeLink BM-KS Max — · Feb 2024 | kHeavyHash | 10.5 Th/s | 3,400W | — | KAS | +$1.98 | −$8.16 | +$6.18 | Mining |
| #37 | iBeLink BM-K3 MAX — · Feb 2024 | Kadena | 82 Th/s | 3,200W | — | KDA | +$1.50 | −$7.68 | +$6.18 | Mining |
| #38 | Bitmain Antminer AL1 Bitmain · Aug 2024 | Blake3 | 15.6 Th/s | 3,510W | — | ALPH | +$2.26 | −$8.42 | +$6.17 | Mining |
| #39 | Iceriver KS3 IceRiver · Sep 2023 | kHeavyHash | 8 Th/s | 3,200W | — | KAS | +$1.51 | −$7.68 | +$6.17 | Mining |
| #40 | Goldshell LT5-Pro Goldshell · Aug 2021 | Scrypt | 2.45 Gh/s | 3,100W | — | QUAI | +$1.30 | −$7.44 | +$6.14 | Mining |
| #41 | Bitmain Antminer KS3 Bitmain · Aug 2023 | Unknown | 8.3 Th/s | 3,200W | — | KAS | +$1.78 | −$7.68 | +$6.11 | Mining |
| #42 | Innosilicon T2T-37T — · Sep 2019 | SHA-256 | 37 Th/s | 3,100W | — | QUAI | +$1.34 | −$7.44 | +$6.10 | Mining |
| #43 | MicroBT Whatsminer M21S 56T MicroBT · Jul 2019 | SHA-256 | 56 Th/s | 3,360W | — | QUAI | +$2.03 | −$8.06 | +$6.03 | Mining |
| #44 | Canaan Avalon 1066 Canaan · Oct 2019 | SHA-256 | 50 Th/s | 3,250W | — | QUAI | +$1.81 | −$7.80 | +$5.99 | Mining |
| #45 | MicroBT Whatsminer M21S 58T MicroBT · Nov 2019 | SHA-256 | 58 Th/s | 3,360W | — | QUAI | +$2.10 | −$8.06 | +$5.96 | Mining |
| #46 | Goldshell LT6 Goldshell · Jan 2022 | Scrypt | 3.35 Gh/s | 3,200W | — | QUAI | +$1.78 | −$7.68 | +$5.90 | Mining |
| #47 | Bitmain Antminer S19 Pro+ Hyd Bitmain · May 2022 | SHA-256 | 198 Th/s | 5,445W | — | QUAI | +$7.18 | −$13.07 | +$5.89 | Mining |
| #48 | Iceriver KS5L IceRiver · Apr 2024 | kHeavyHash | 12 Th/s | 3,400W | — | KAS | +$2.27 | −$8.16 | +$5.89 | Mining |
| #49 | Innosilicon T3+ 57T — · Oct 2019 | SHA-256 | 57 Th/s | 3,300W | — | QUAI | +$2.07 | −$7.92 | +$5.85 | Mining |
| #50 | Goldshell KD6 Goldshell · Apr 2022 | Kadena | 29.2 Th/s | 2,630W | — | KDA | +$0.54 | −$6.31 | +$5.78 | Mining |
| #51 | Cheetah Miner F5M 53T — · Nov 2019 | SHA-256 | 53 Th/s | 3,180W | — | QUAI | +$1.92 | −$7.63 | +$5.71 | Mining |
| #52 | MicroBT Whatsminer M56S MicroBT · Jan 2023 | SHA-256 | 212 Th/s | 5,550W | — | QUAI | +$7.68 | −$13.32 | +$5.64 | Mining |
| #53 | Innosilicon T3 50T — · Aug 2019 | SHA-256 | 50 Th/s | 3,100W | — | QUAI | +$1.81 | −$7.44 | +$5.63 | Mining |
| #54 | Canaan Avalon 1146 Canaan · Feb 2020 | SHA-256 | 56 Th/s | 3,192W | — | QUAI | +$2.03 | −$7.66 | +$5.63 | Mining |
| #55 | Canaan Avalon 1166 PRO 72Th Canaan · Aug 2020 | SHA-256 | 72 Th/s | 3,420W | — | QUAI | +$2.61 | −$8.21 | +$5.60 | Mining |
| #56 | MicroBT Whatsminer M20S 68T MicroBT · Sep 2019 | SHA-256 | 68 Th/s | 3,360W | — | QUAI | +$2.47 | −$8.06 | +$5.60 | Mining |
| #57 | Aladdin T1 32T — · Aug 2019 | SHA-256 | 32 Th/s | 2,800W | — | QUAI | +$1.16 | −$6.72 | +$5.56 | Mining |
| #58 | MicroBT Whatsminer M53S+ MicroBT · Oct 2023 | SHA-256 | 300 Th/s | 6,844W | — | QUAI | +$10.87 | −$16.43 | +$5.55 | Mining |
| #59 | Bitmain Antminer S19J 110Th Bitmain · Jun 2021 | SHA-256 | 110 Th/s | 3,960W | — | QUAI | +$3.99 | −$9.50 | +$5.52 | Mining |
| #60 | iBeLink BM-L3 — · Nov 2024 | Scrypt | 3.2 Gh/s | 3,000W | — | QUAI | +$1.70 | −$7.20 | +$5.50 | Mining |
| #61 | Ebang EBIT E10.2 — · Jul 2019 | SHA-256 | 27 Th/s | 2,700W | — | QUAI | +$0.98 | −$6.48 | +$5.50 | Mining |
| #62 | Innosilicon T3+ 67T — · Nov 2019 | SHA-256 | 67 Th/s | 3,300W | — | QUAI | +$2.43 | −$7.92 | +$5.49 | Mining |
| #63 | MicroBT Whatsminer M32 68T MicroBT · Aug 2020 | SHA-256 | 68 Th/s | 3,312W | — | QUAI | +$2.47 | −$7.95 | +$5.48 | Mining |
| #64 | Ebang EBIT E10.3 — · Jul 2019 | SHA-256 | 24 Th/s | 2,640W | — | QUAI | +$0.87 | −$6.34 | +$5.47 | Mining |
| #65 | iPollo B1L iPollo · Mar 2022 | SHA-256 | 50 Th/s | 3,000W | — | QUAI | +$1.81 | −$7.20 | +$5.39 | Mining |
| #66 | Bitmain Antminer T17+ 64Th Bitmain · Dec 2019 | SHA-256 | 64 Th/s | 3,200W | — | QUAI | +$2.32 | −$7.68 | +$5.36 | Mining |
| #67 | Iceriver KS5M IceRiver · Jun 2024 | kHeavyHash | 15 Th/s | 3,400W | — | KAS | +$2.83 | −$8.16 | +$5.33 | Mining |
| #68 | Canaan Avalon 1126 Canaan · Apr 2018 | SHA-256 | 68 Th/s | 3,243W | — | QUAI | +$2.47 | −$7.78 | +$5.32 | Mining |
| #69 | iBeLink BM-N1 — · Nov 2020 | Eaglesong | 6.6 Th/s | 2,400W | — | CKB | +$0.45 | −$5.76 | +$5.31 | Mining |
| #70 | MicroBT Whatsminer M31S+ 82T MicroBT · Apr 2020 | SHA-256 | 82 Th/s | 3,444W | — | QUAI | +$2.97 | −$8.27 | +$5.29 | Mining |
| #71 | MicroBT Whatsminer M31S+ 76T MicroBT · Apr 2020 | SHA-256 | 76 Th/s | 3,344W | — | QUAI | +$2.76 | −$8.03 | +$5.27 | Mining |
| #72 | Canaan Avalon 1166 Canaan · Jan 2020 | SHA-256 | 68 Th/s | 3,196W | — | QUAI | +$2.47 | −$7.67 | +$5.20 | Mining |
| #73 | MicroBT Whatsminer M31S 70T MicroBT · Apr 2020 | SHA-256 | 70 Th/s | 3,220W | — | QUAI | +$2.54 | −$7.73 | +$5.19 | Mining |
| #74 | MicroBT Whatsminer M20S 65T MicroBT · Nov 2019 | SHA-256 | 65 Th/s | 3,120W | — | QUAI | +$2.36 | −$7.49 | +$5.13 | Mining |
| #75 | iBeLink BM-K1+ — · Sep 2021 | Kadena | 15 Th/s | 2,250W | — | KDA | +$0.28 | −$5.40 | +$5.12 | Mining |
| #76 | Goldshell HS6 Goldshell · Apr 2022 | Unknown | 10.6 Th/s | 2,350W | — | HNS | +$1.92 | −$5.64 | +$5.08 | Mining |
| #77 | Goldshell KD5 Goldshell · Mar 2021 | Kadena | 18 Th/s | 2,250W | — | KDA | +$0.33 | −$5.40 | +$5.07 | Mining |
| #78 | Bitmain Antminer T17e Bitmain · Nov 2019 | SHA-256 | 53 Th/s | 2,915W | — | QUAI | +$1.92 | −$7.00 | +$5.07 | Mining |
| #79 | Goldshell KD6 SE Goldshell · Jun 2022 | Kadena | 25.3 Th/s | 2,300W | — | KDA | +$0.46 | −$5.52 | +$5.06 | Mining |
| #80 | MicroBT Whatsminer M31S+ 68T MicroBT · Apr 2020 | SHA-256 | 68 Th/s | 3,128W | — | QUAI | +$2.47 | −$7.51 | +$5.04 | Mining |
| #81 | Canaan Avalon 1166 PRO 78Th Canaan · Aug 2020 | SHA-256 | 78 Th/s | 3,276W | — | QUAI | +$2.83 | −$7.86 | +$5.03 | Mining |
| #82 | Goldshell CK5 Goldshell · Feb 2021 | Eaglesong | 12 Th/s | 2,400W | — | CKB | +$0.83 | −$5.76 | +$4.93 | Mining |
| #83 | Bitmain Antminer S21 XP+ Hyd Bitmain · Jul 2025 | SHA-256 | 500 Th/s | 5,500W | — | QUAI | +$18.11 | −$13.20 | +$4.91 | Mining |
| #84 | Bitmain Antminer T17+ 58Th Bitmain · Jan 2020 | SHA-256 | 58 Th/s | 2,900W | — | QUAI | +$2.10 | −$6.96 | +$4.86 | Mining |
| #85 | MicroBT Whatsminer M30s MicroBT · Mar 2020 | SHA-256 | 88 Th/s | 3,344W | — | QUAI | +$3.19 | −$8.03 | +$4.83 | Mining |
| #86 | Bitmain Antminer E9 Pro Bitmain · Feb 2023 | Unknown | 3.68 Gh/s | 2,200W | — | ETHW | +$10.07 | −$5.28 | +$4.79 | Mining |
| #87 | Bitmain Antminer S17e 60T Bitmain · Sep 2019 | SHA-256 | 60 Th/s | 2,880W | — | QUAI | +$2.18 | −$6.91 | +$4.74 | Mining |
| #88 | Canaan Avalon 1246 96T Canaan · Dec 2020 | SHA-256 | 96 Th/s | 3,420W | — | QUAI | +$3.48 | −$8.21 | +$4.73 | Mining |
| #89 | Goldshell DG MAX Goldshell · Nov 2024 | Scrypt | 6.5 Gh/s | 3,400W | — | QUAI | +$3.45 | −$8.16 | +$4.71 | Mining |
| #90 | Canaan Avalon 1246 85T Canaan · Jan 2021 | SHA-256 | 85 Th/s | 3,230W | — | QUAI | +$3.08 | −$7.75 | +$4.67 | Mining |
| #91 | Bitmain Antminer T17+ 55Th Bitmain · Mar 2020 | SHA-256 | 55 Th/s | 2,750W | — | QUAI | +$1.99 | −$6.60 | +$4.61 | Mining |
| #92 | Bitmain Antminer T17 40Th Bitmain · May 2019 | SHA-256 | 40 Th/s | 2,520W | — | QUAI | +$1.45 | −$6.05 | +$4.60 | Mining |
| #93 | Bitmain Antminer S17e 64T Bitmain · Sep 2019 | SHA-256 | 64 Th/s | 2,880W | — | QUAI | +$2.32 | −$6.91 | +$4.59 | Mining |
| #94 | Cheetah Miner F5i-60T — · Oct 2019 | SHA-256 | 60 Th/s | 2,820W | — | QUAI | +$2.18 | −$6.77 | +$4.59 | Mining |
| #95 | Bitmain Antminer KA3 Bitmain · Jan 2023 | Kadena | 166 Th/s | 3,160W | — | KDA | +$3.03 | −$7.58 | +$4.55 | Mining |
| #96 | Bitmain Antminer S19J 90Th Bitmain · Jun 2021 | SHA-256 | 90 Th/s | 3,250W | — | QUAI | +$3.26 | −$7.80 | +$4.54 | Mining |
| #97 | Bitmain Antminer S17+ 76Th Bitmain · Dec 2019 | SHA-256 | 76 Th/s | 3,040W | — | QUAI | +$2.76 | −$7.30 | +$4.54 | Mining |
| #98 | MicroBT Whatsminer M30S+ 100T MicroBT · Apr 2020 | SHA-256 | 100 Th/s | 3,400W | — | QUAI | +$3.63 | −$8.16 | +$4.53 | Mining |
| #99 | Bitmain Antminer T19 Bitmain · Jun 2020 | SHA-256 | 84 Th/s | 3,150W | — | QUAI | +$3.05 | −$7.56 | +$4.51 | Mining |
| #100 | Ebang EBIT E12 — · Aug 2019 | SHA-256 | 44 Th/s | 2,500W | — | QUAI | +$1.60 | −$6.00 | +$4.40 | Mining |
| #101 | Jasminer X16-Q Pro Jasminer · Jun 2024 | Unknown | 2.05 Gh/s | 520W | — | ETHW | +$5.61 | −$1.25 | +$4.37 | Mining |
| #102 | Canaan Avalon 1047 Canaan · Sep 2019 | SHA-256 | 37 Th/s | 2,380W | — | QUAI | +$1.34 | −$5.71 | +$4.37 | Mining |
| #103 | Bitmain Antminer S17+ 73Th Bitmain · Dec 2019 | SHA-256 | 73 Th/s | 2,920W | — | QUAI | +$2.65 | −$7.01 | +$4.36 | Mining |
| #104 | Bitmain Antminer S19 95Th Bitmain · Jun 2020 | SHA-256 | 95 Th/s | 3,250W | — | QUAI | +$3.44 | −$7.80 | +$4.36 | Mining |
| #105 | Goldshell HS6 SE Goldshell · Nov 2022 | Unknown | 8.2 Th/s | 2,000W | — | HNS | +$1.65 | −$4.80 | +$4.36 | Mining |
| #106 | MicroBT Whatsminer M30S++ 106T MicroBT · Apr 2020 | SHA-256 | 106 Th/s | 3,400W | — | QUAI | +$3.84 | −$8.16 | +$4.32 | Mining |
| #107 | Bitdeer Sealminer DL1 Air — · Mar 2026 | Scrypt | 25 Gh/s | 3,725W | — | QUAI | +$13.25 | −$8.94 | +$4.31 | Mining |
| #108 | ElphaPex DG Hydro 1 Elphapex · Mar 2025 | Scrypt | 20 Gh/s | 6,200W | — | QUAI | +$10.60 | −$14.88 | +$4.28 | Mining |
| #109 | Bitmain Antminer S21E XP Hyd 3U Bitmain · Nov 2024 | SHA-256 | 860 Th/s | 11,180W | — | QUAI | +$31.11 | −$26.83 | +$4.28 | Mining |
| #110 | MicroBT Whatsminer M63 Hydro MicroBT · Oct 2023 | SHA-256 | 366 Th/s | 7,300W | — | QUAI | +$13.26 | −$17.52 | +$4.26 | Mining |
| #111 | MicroBT Whatsminer M30S++ 110T MicroBT · Apr 2020 | SHA-256 | 110 Th/s | 3,410W | — | QUAI | +$3.99 | −$8.18 | +$4.20 | Mining |
| #112 | Cheetah Miner F3-30T — · Jul 2019 | SHA-256 | 30 Th/s | 2,200W | — | QUAI | +$1.09 | −$5.28 | +$4.19 | Mining |
| #113 | Ebang EBIT E12+ — · Aug 2019 | SHA-256 | 50 Th/s | 2,500W | — | QUAI | +$1.81 | −$6.00 | +$4.19 | Mining |
| #114 | Aladdin L2 30T — · Nov 2019 | SHA-256 | 30 Th/s | 2,200W | — | QUAI | +$1.09 | −$5.28 | +$4.19 | Mining |
| #115 | Innosilicon T2T-30T — · Jun 2019 | SHA-256 | 30 Th/s | 2,200W | — | QUAI | +$1.09 | −$5.28 | +$4.19 | Mining |
| #116 | Bitmain Antminer S17+ 70Th Bitmain · Jan 2020 | SHA-256 | 70 Th/s | 2,800W | — | QUAI | +$2.54 | −$6.72 | +$4.18 | Mining |
| #117 | Cheetah Miner F1-24T — · Jul 2019 | SHA-256 | 24 Th/s | 2,100W | — | QUAI | +$0.87 | −$5.04 | +$4.17 | Mining |
| #118 | Innosilicon T2 Turbo+ 32T — · Sep 2018 | SHA-256 | 32 Th/s | 2,200W | — | QUAI | +$1.16 | −$5.28 | +$4.12 | Mining |
| #119 | Ebang EBIT E10.1 — · Jan 2018 | SHA-256 | 18 Th/s | 1,980W | — | QUAI | +$0.65 | −$4.75 | +$4.10 | Mining |
| #120 | Bitdeer Sealminer A4 Pro Air — | SHA-256 | 336 Th/s | 3,363W | — | QUAI | +$12.17 | −$8.07 | +$4.10 | Mining |
| #121 | Innosilicon T2T-26T — · Jun 2018 | SHA-256 | 26 Th/s | 2,100W | — | QUAI | +$0.94 | −$5.04 | +$4.10 | Mining |
| #122 | Bitdeer Sealminer A3 Pro Hydro — · Sep 2025 | SHA-256 | 660 Th/s | 8,250W | — | QUAI | +$23.89 | −$19.80 | +$4.09 | Mining |
| #123 | Bitmain Antminer Z11 Bitmain · Apr 2019 | Equihash | 135 Kh/s | 1,418W | — | ZEC | +$7.46 | −$3.40 | +$4.06 | Mining |
| #124 | Innosilicon A9++ ZMaster — · May 2019 | Equihash | 140 Kh/s | 1,550W | — | ZEC | +$7.74 | −$3.72 | +$4.02 | Mining |
| #125 | Bitmain Antminer S17 56Th Bitmain · Apr 2019 | SHA-256 | 56 Th/s | 2,520W | — | QUAI | +$2.03 | −$6.05 | +$4.02 | Mining |
| #126 | Bitmain Antminer T17 42Th Bitmain · Jan 2020 | SHA-256 | 42 Th/s | 2,310W | — | QUAI | +$1.52 | −$5.54 | +$4.02 | Mining |
| #127 | Bitmain Antminer S17+ 67Th Bitmain · Feb 2020 | SHA-256 | 67 Th/s | 2,680W | — | QUAI | +$2.43 | −$6.43 | +$4.00 | Mining |
| #128 | MicroBT Whatsminer M10 MicroBT · Sep 2018 | SHA-256 | 33 Th/s | 2,145W | — | QUAI | +$1.20 | −$5.15 | +$3.95 | Mining |
| #129 | Canaan Avalon 1346 Canaan · Dec 2022 | SHA-256 | 110 Th/s | 3,300W | — | QUAI | +$3.99 | −$7.92 | +$3.93 | Mining |
| #130 | Goldshell HS3 Goldshell · Jul 2020 | Handshake | 2 Th/s | 2,000W | — | HNS | +$0.89 | −$4.80 | +$3.91 | Mining |
| #131 | Goldshell LT5 Goldshell · Mar 2021 | Scrypt | 2.05 Gh/s | 2,080W | — | QUAI | +$1.09 | −$4.99 | +$3.90 | Mining |
| #132 | Innosilicon A6+ LTC Master — · Jan 2019 | Scrypt | 2.2 Gh/s | 2,100W | — | QUAI | +$1.17 | −$5.04 | +$3.87 | Mining |
| #133 | Bitmain Antminer L11 Hyd 6U Bitmain · Oct 2025 | Scrypt | 33 Gh/s | 5,676W | — | QUAI | +$17.48 | −$13.62 | +$3.86 | Mining |
| #134 | Jasminer X16-Q Jasminer · Nov 2022 | Unknown | 1.95 Gh/s | 620W | — | ETHW | +$5.34 | −$1.49 | +$3.85 | Mining |
| #135 | Innosilicon T3 40T — · Aug 2019 | SHA-256 | 40 Th/s | 2,200W | — | QUAI | +$1.45 | −$5.28 | +$3.83 | Mining |
| #136 | Bitmain Antminer S19 Pro Bitmain · Jun 2020 | SHA-256 | 110 Th/s | 3,250W | — | QUAI | +$3.99 | −$7.80 | +$3.81 | Mining |
| #137 | Bitmain Antminer S17 53Th Bitmain · Apr 2019 | SHA-256 | 53 Th/s | 2,385W | — | QUAI | +$1.92 | −$5.72 | +$3.80 | Mining |
| #138 | StrongU STU-U1+ — · Oct 2018 | Blake (14r) | 12.8 Th/s | 1,850W | — | SCP | +$0.68 | −$4.44 | +$3.76 | Mining |
| #139 | MicroBT Whatsminer M50 MicroBT · Jul 2022 | SHA-256 | 112 Th/s | 3,248W | — | QUAI | +$4.06 | −$7.80 | +$3.73 | Mining |
| #140 | Obelisk SC1 Immersion — · Mar 2019 | Sia | 2.2 Th/s | 1,600W | — | SCP | +$0.12 | −$3.84 | +$3.72 | Mining |
| #141 | Bitmain Antminer K5 Bitmain · Apr 2020 | Eaglesong | 1.13 Th/s | 1,580W | — | CKB | +$0.08 | −$3.79 | +$3.71 | Mining |
| #142 | Goldshell E-AL1M Goldshell · Sep 2024 | Blake3 | 4.4 Th/s | 1,800W | — | ALPH | +$0.64 | −$4.32 | +$3.68 | Mining |
| #143 | Bitmain Antminer S21j XP Hydro Bitmain · Mar 2026 | SHA-256 | 495 Th/s | 5,940W | — | QUAI | +$17.93 | −$14.26 | +$3.67 | Mining |
| #144 | FusionSilicon X7+ — · Mar 2019 | X11 | 320 Gh/s | 2,000W | — | DASH | +$1.13 | −$4.80 | +$3.67 | Mining |
| #145 | Ebang EBIT E9.3 — · May 2019 | SHA-256 | 16 Th/s | 1,760W | — | QUAI | +$0.58 | −$4.22 | +$3.64 | Mining |
| #146 | Bitmain Antminer S19J Pro+ 122Th Bitmain · Dec 2022 | SHA-256 | 122 Th/s | 3,355W | — | QUAI | +$4.42 | −$8.05 | +$3.63 | Mining |
| #147 | Bitmain Antminer KS5 Pro Bitmain · Mar 2024 | kHeavyHash | 21 Th/s | 3,150W | — | KAS | +$3.97 | −$7.56 | +$3.59 | Mining |
| #148 | Bitmain Antminer S19J Pro 104Th Bitmain · Jun 2021 | SHA-256 | 104 Th/s | 3,068W | — | QUAI | +$3.77 | −$7.36 | +$3.59 | Mining |
| #149 | Bitmain Antminer S17 59Th Bitmain · Sep 2019 | SHA-256 | 59 Th/s | 2,385W | — | QUAI | +$2.14 | −$5.72 | +$3.58 | Mining |
| #150 | StrongU STU-U6 — · Nov 2019 | X11 | 420 Gh/s | 2,100W | — | DASH | +$1.48 | −$5.04 | +$3.56 | Mining |
| #151 | MicroBT Whatsminer M20 45T MicroBT · Nov 2019 | SHA-256 | 45 Th/s | 2,160W | — | QUAI | +$1.63 | −$5.18 | +$3.55 | Mining |
| #152 | Bitmain Antminer S19 XP Hydro Bitmain · Oct 2022 | SHA-256 | 257 Th/s | 5,350W | — | QUAI | +$9.31 | −$12.84 | +$3.53 | Mining |
| #153 | Bitmain Antminer S21 XP Hydro Bitmain · Sep 2024 | SHA-256 | 473 Th/s | 5,676W | — | QUAI | +$17.13 | −$13.62 | +$3.51 | Mining |
| #154 | Innosilicon T3 43T — · Dec 2018 | SHA-256 | 43 Th/s | 2,100W | — | QUAI | +$1.56 | −$5.04 | +$3.48 | Mining |
| #155 | DragonBall Miner A11 Radiant — · Sep 2024 | Unknown | 3.2 Th/s | 2,300W | — | RXD | +$2.06 | −$5.52 | +$3.46 | Mining |
| #156 | Bitmain Antminer S19J Pro 100Th Bitmain · Jun 2021 | SHA-256 | 100 Th/s | 2,950W | — | QUAI | +$3.63 | −$7.08 | +$3.45 | Mining |
| #157 | Bitmain Antminer KS5 Bitmain · Mar 2024 | kHeavyHash | 20 Th/s | 3,000W | — | KAS | +$3.78 | −$7.20 | +$3.42 | Mining |
| #158 | Bitmain Antminer S17 Pro 59Th Bitmain · Feb 2020 | SHA-256 | 59 Th/s | 2,300W | — | QUAI | +$2.14 | −$5.52 | +$3.38 | Mining |
| #159 | StrongU STU-U8 — · Jul 2019 | SHA-256 | 46 Th/s | 2,100W | — | QUAI | +$1.67 | −$5.04 | +$3.37 | Mining |
| #160 | DragonBall Miner A40 — · Sep 2024 | Blake3 | 3.3 Th/s | 1,600W | — | ALPH | +$0.48 | −$3.84 | +$3.36 | Mining |
