Antminer T21 190T | Powerful Bitcoin Miner | Air Cooled | 3 Phase Power 3600W
₹300,000.00
The Antminer T21 (190Th) from Bitmain offers robust SHA-256 mining with a maximum hashrate of 190Th/s and efficient power consumption of 3610W, operating on 3-phase electricity. Ideal for serious miners, it ensures high performance and reliability.
Available on backorder
Description
Introducing the Antminer T21 (190Th) from Bitmain, latest mining machine designed for mining Bitcoin and other SHA-256 algorithm cryptocurrencies. With an impressive maximum hashrate of 190Th/s and a power consumption of 3610W, this miner delivers top-tier performance. It operates on 3-phase electricity, ensuring stable and reliable power delivery. Whether you’re a seasoned miner or just starting out, the Antminer T21 provides the robust, efficient performance you need to maximize your mining potential.
Thank you for reading this post, don't forget to subscribe!Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer T21 (190Th) |
Also known as | Bitcoin Miner T21 |
Release | February 2024 |
Size | 400 x 195 x 290mm |
Weight | 16400g |
Noise level | 75db |
Fan(s) | 2 |
Power | 3610W |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 10 – 90 % |

Detailed Specifications
Model | T21 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 190 |
Power on wall @25°C, Watt | 3610 |
Power efficiency on wall @25°C, J/TH | 19.0 |
Power supply | |
Power supply AC input voltage, Volt(1-1) | 380~415 |
Power supply AC input frequency range, Hz | 50~60 |
Power supply AC input current, Amp(1-2) | 12(1-3) |
Adapted AC output power requirement. W(2-3) | 6000 |
Hardware configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner size (length*width*height, w/o package),mm(2-1) | 400*212*290 |
Miner size (length*width*height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 17.0 |
Gross weight, kg(2-2) | 19.1 |
Noise, dBA @25°C (2-4) | 76 |
Environment requirements | |
Operation temperature,°C | 0~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10%~90% |
Operation altitude, m(3-1) | ≤2000 |